Laboratory Material
| Tools/Equipment | Nos. |
| Sieve Set (Crush) | 20 Set |
| Sieve Set (Sand) | 20 Set |
| Weight Machine (Digital) | 15 |
| Slump Cone | 14 |
| Slump Cone plate | 14 |
| Cylinder Mould | 50 |
| Cylinder Mould Rod | 10 |
| Taghari for Lab | 60 |
| Hammer | 15 |
| Temperature Gauge | 10 |
| Vernier Caliper | 11 |
Site Machinery
| Tools/Equipment | Nos. |
| Mixer Machines | 18 |
| Tractor Trolley | 02 |
| Roller Compactors | 10 |
| Plate Compactors | 15 |
| Lift Machines – 100’ height | 8 Set |
| Winch Machine | 01 |
Survey Instruments
| Tools/Equipment | Nos. |
| RTK Complete set (Hi- Target) | 01 |
| Total Station | 01 |
| Theodolite | 05 |
| Auto Level | 30 |
| Staff Rods | 50 |
| Tripod Stand | 75 |
| Steel Tape (50M) | 150 |
Site Vehicles
| Tools/Equipment | Nos. |
| Toyota VIGO | 02 |
| Suzuki Jimny | 04 |
| Suzuki Pick-Up | 03 |
| Valley Jeeps | 08 |
| Diana Mazda – Titan 3500 4×4 | 01 |
T&P
| Tools/Equipment | Nos. |
| Mechanical Vibrator | 20 |
| Welding Plant | 06 |
| Wheel Barrow | 80 |
| Shuttering Plates of different sizes | 5000 |
| Folding Pipe of different lengths | 6000 |
| Folding Joints | 20000 |
| Measuring Box | 30 |
| Water Drum | 60 |
| Water Pipe 0.75’’ | 5000 ft |
| Garmala (wooden + steel) | 150 |
| Spade | 100+ |
| Kassi | 100+ |
| Ganti | 100+ |
| Panji | 100+ |
| Concrete Shoes | 300 Pairs |
| Concrete Gloves | 250 Pairs |
| Shamyana with Bamboo | 25 |
| Tent with Bamboo | 30 |
| Wooden Battens (2.5’’x5’’x6’) | 3000 |
| Wooden Wedges | 8000 |
| Tool Kit Complete | 8 Set |
| Can | 25 |
| Wooden Stair | 25 |
| Grinder Machine | 20 |
| Water Pump | 35 |
| Peter Engine Sets | 20 |
| Generator Set 5 kVA | 10 |
| Generator Set 25 kVA | 02 |

