Public Health Engineering Department
| Sr. # | Project | Cost | Year |
| 1 | Construction of 50,000 Gallon Over Head Reservoir at Muhallah Rung Pura Sialkot | 2.70 | 1969-1970 |
| 2 | Construction of 50,000 Gallon Overhead Reservoir at Nankana Sahib | 4.00 | 1972-1973 |
| 3 | Providing & Laying 45” i/d Pressure Type Sewerage under 13” depth water | 6.00 | 1974 |
| 4 | Construction of 30,000 Gallon Overhead Reservoir at Railway Station of Kot Radha Kishan | 6.00 | 1976 |
| 5 | Re-construction of Shrine Hazrat-Madhu-Laal-Hussain Lahore | 10.66 | 2014-2016 |
Housing & Physical Department
| Sr. # | Project | Cost | Year |
| 1 | Construction of 50,000 Gallon Overhead Reservoir and sewerage scheme at low income Housing scheme no.2 Wasan Pura Lahore | 8.00 | 1975-1976 |
| 2 | Construction of 50,000 Gallon Over Head Reservoir and sewerage scheme in low income Housing scheme at Nankana Sahib | 5.00 | 1976-1977 |
| 3 | Sewerage scheme at Nankana Sahib | 5.80 | 1977 |
Auqaf & Religious Affairs Department
| Sr. # | Project | Cost | Year |
| 1 | Construction of 50,000 Gallon Overhead Reservoir at Data Darbar, Lahore | 1.70 | 1979 |
| 2 | Construction of Medical ward and shops at Data Darbar Hospital | 0.50 | 1982 |
| 3 | Construction of 2 Nos. Quarters at Shah Kamal Colony | 0.50 | 1985 |
| 4 | Construction of Boundary Wall and Langar Khana at Shrine of Imam Ali-ul-Haq Sialkot | 0.50 | 1985 |
| 5 | Construction of Maternity Outdoor Ward at Data Darbar Hospital | 1.40 | 1984-1985 |
| 6 | Construction of Operation Theater of Gynae Ward and General Ward at Data Darbar Hospital | 1.40 | 1986-1987 |
| 7 | Construction of Development Scheme Hzt. Baba Farid-ud-Din and 30,000 Gallon overhead Reservoir at Shrine | 8.00 | 1989-1990 |
| 8 | Construction of Lawyer Chamber near High Court, Lahore | 2.60 | 1989-1990 |
| 9 | Construction of shops Zaireen Complex | 10.00 | 1990 |
| 10 | Extension of Jamia Masjid Auqaf Colony Shah Kamal | 1.30 | 1993 |
| 11 | Construction of Zaireen complex at Bibi Pak Daman, Lahore | 5.50 | 1995 |
| 12 | Construction of Model Mosque at shrine of Hzt. Sakhi Saiden Shah Sherazi, Choa Saiden Shah Chakwal | 7.20 | 1996 |
| 13 | Construction of Model Mosque at shrine of Hazrat Baba Bulleh Shah, Kasur | 15.70 | 2000 |
| 14 | Construction of shops, offices and shrine of Sain Allah Rakha, Faisalabad | 8.70 | 2001 |
| 15 | Re-Construction of Hazrat Baba Bulleh Shah shrine, Kasur | 14.30 | 2002 |
| 16 | Construction of Flats at shopping center attached to Jamia Masjid Markazi Rawalpindi | 17.65 | 2006 |
| 17 | Construction of shopping Center at Waqf Allah Rakha Trust, Delhi Gate Lahore | 11.60 | 2007 |
| 18 | Construction of Madrassa Dar-ul-Uloom at Waqf Plot, Muslim Town Bahawalpur | 11.78 | 2007 |
| 19 | Construction of Madrassa and Mosque Anwar-e-Madina at Ferozpur Road Kahna Nau Lahore | 27.69 | 2007 |
| 20 | RCC Retaining wall at shrine of Hzt. Baba Farid, Pak Pattan | 5.75 | 2007 |
| 21 | Construction of Development scheme at shrine of Hazrat Madhu Laal Hussain, Lahore | 34.33 | 2010 |
| 22 | P/L Sewer pipe line & Improvement of roads at Data Darbar Hospital, Lahore | 41.70 | 2012 |
| 23 | Construction of RCC Wall at shrine of Kamal Chishtian, Kasur | 20.20 | 2015 |
| 24 | Re-Construction of Shrine Hazrat Madhu Laal Hussain, Lahore | 10.66 | 2016 |
| 25 | Extension/up-gradation of the shrine of Hazrat khawaja Ghulam Fareed (R.A) Kot mithan, District Rajan Pur | 73.00 | 2022-2023 |
University of Engineering & Technology – Lahore
| Sr. # | Project | Cost | Year |
| 1 | Construction of Mathematics Department | 2.45 | 1995 |
| 2 | Construction of Geological Engineering Labs and Library in the Department of Mining & Geological Engineering | 13.70 | 2002 |
| 3 | Construction of Al-Zohra girls Hostel | 5.00 | 2004 |
| 4 | Extension of Civil Engineering Department | 11.90 | 2004 |
University of Engineering & Technology – Kala Shah Kaku Campus
| Sr. # | Project | Cost | Year |
| 1 | Construction of Mechanical Engineering Department | 65.00 | 2006 |
| 2 | Construction of Electrical Engineering Department | 40.00 | 2006 |
| 3 | Construction of 16000 Rft Boundary Wall of UET KSK Campus | 10.00 | 2006 |
| 4 | Construction of Main Entrance Gate of UET KSK Campus | 3.40 | 2007 |
| 5 | Construction of Chemical Engineering Department | 70.00 | 2007 |
| 6 | Construction of 65000 Gallon Overhead Water Reservoir | 13.50 | 2009 |
| 7 | Construction of Mosque at Faisalabad Campus | 34.60 | 2015 |
Anjuman Himayet-I-Islam
| Sr. # | Project | Cost | Year |
| 1 | Construction of D-Plaza at Multan Road, Lahore | 73.20 | 2006 |
| 2 | Construction of Charity Plaza at Multan Road, Lahore | 180.00 | 2006 |
Daanish Schools and Centers of Excellence Authority
| Sr. # | Project | Cost | Year |
| 1 | Upgradation of Daanish School at Chishtian Distt Bahawalnagar. Group No. 1-A (Boys Campus) Buildings & Roads | 210.281 | 2016-19 |
| 2 | Upgradation of Daanish School at Chishtian Distt Bahawalnagar. Group No. 1-B Auditorium | 63.456 | 2016-19 |
| 3 | Upgradation of Daanish School at Chishtian Distt Bahawalnagar. Group No. 2 (Girls Campus) Buildings & Roads | 210.984 | 2016-19 |
DESCOS & NTDC
| Sr. # | Project | Cost | Year |
| 1 | Lot-1 : Procurement of Plant, Design, Supply, Installation, Testing and Commissioning of Conversion Work from 66kV to 132kV on Turn Key basis at KOT SULTAN (Main Contractor: PEL & Subcontractor: CMA) | 45.00 | 2019-2020 |
| 2 | Procurement of Plant- Design, Manufacture, Supply, Installation, Testing & Commissioning of 500kV Double Circuit Quad Bundle Transmission Line from Suki Kinari Hydro Power Station to Interconnection Point of Existing Neelum Jhelum 500kV Double Circuit Quad Bundle Transmission Line (approx. 75km), using ACSR “Bunting” Conductor. SUBCONTRACTING AGREEMENT OF ACCESS ROADS FOR: (Main Contractor: CEEC NEPC-II & Subcontractor: CMA) |
323.00 | 2019-2020 |

